Your supply——connect an account
Your borrows——connect an account
Health——connect an account
Supply APY28.42%USDG, net of
fee
NetNet CreditnnUSDG, USDG vault · 1,735,508.76 USDG suppliedRewards to 24 SepPaid by NetNet Capital Management through Merkl to nnUSDG holders in proportion to
balance, claimable any time. The rate is Merkl's at the current vault size and moves
with every deposit.
43.09%28.42% lending + 14.66%
rewards
total rate at the current vault
size
USDG
Connect an account to supply.
Supply
| Asset | Wallet | Supplied | APY | |
|---|---|---|---|---|
| USDG | —— | —— | 28.42% + 14.66% rewards | |
| wsNET | —— | —— | collateral, 62.5% max LTV | |
| NVDA Stock Token | —— | —— | collateral, 62.5% max LTV | |
| SPCX Stock Token | —— | —— | collateral, 62.5% max LTV | |
| AAPL Stock Token | —— | —— | collateral, 62.5% max LTV | |
| GOOGL Stock Token | —— | —— | collateral, 62.5% max LTV | |
| MSFT Stock Token | —— | —— | collateral, 62.5% max LTV | |
| COIN Stock Token | —— | —— | collateral, 38.5% max LTV |
USDG earns the vault APY at the current vault size. Collateral earns nothing, is posted per market and liquidates at the max LTV.
Deposits are not Treasury backed and can lose principal. Not investment advice.